For selling a property please add £8.00 - £20.00 to the charges for a Land Registry fee. No stamp duty or local search fees are payable when selling your property. If the property is Leasehold please budget for additional costs charged by the Management Company.
When purchasing a property please add the following Government duties in accordance with the value of the property you are buying.
| Stamp Duty: | SDLT Rate: | ||
| Up to £125,000.000 | 0% | ||
| £125,000.00 - £250,000.00 | 1% | ||
| £250,001.00 - £500,000.00 | 3% | ||
| £500,001.00 - £1 million | 4% | ||
| £1 million - £2 million | 5% | ||
| Over £2 million from 22 March 12 | 7% | ||
| Over £2 million (purchased by certain persons including corporate bodies) from 21 March 12 |
15% | ||
| Land Registry: | |||
| Purchase: | |||
| Up to £50,000.00 | £40.00 | ||
| £50,001.00 - £80,000.00 | £70.00 | ||
| £80,001.00 - £100,000.00 | £120.00 | ||
| £100,001.00 - £200,000.00 | £190.00 | ||
| £200,001.00 - £500,000.00 | £270.00 | ||
| £500,001.00 - £1,000,000.00 | £540.00 | ||
| Over £1,000,001.00 | £910.00 | ||
| Remortgage: | |||
| Up to £100,000.00 | £40.00 | ||
| £100,001.00 - £200,000.00 | £60.00 | ||
| £200,001.00 - £500,000.00 | £80.00 | ||
| £500,001.00 - 1,000,000.00 | £120.00 | ||
| 1,000,001.00 and above | £250.00 |
Search fees:
Budget between £300.00 and £500.00 depending on the Local Authority area. This will also cover the costs of a drainage search with the water company, environmental search and any other search specific to the property.
Services for you
Buying & Selling Your Home
- How much will it cost?
- Glossary
- Key Contacts
- News & articles
Court of Protection
Divorce and Family
Elderly Care
Health and Social Care Law
Interest Rate Swaps
Litigation & Dispute Resolution
Medical Negligence
Pensions & Investment Disputes
Personal Injury
Serious Injury
Trusts, Wills and Estates










