For selling a property please add £8.00 - £20.00 to the charges for a Land Registry fee. No stamp duty or local search fees are payable when selling your property. If the property is Leasehold please budget for additional costs charged by the Management Company.
When purchasing a property please add the following Government duties in accordance with the value of the property you are buying.
| Stamp Duty: | SDLT Rate: | 1st Time Buyers: | |
| Up to £125,000.000 | 0% | 0% | |
| £125,000.00 - £250,000.00 | 1% | 0% | |
| £250,001.00 - £500,000.00 | 3% | 3% | |
| £500,001.00 - £1 million | 4% | 4% | |
| Over £1 million | 5% | 5% | |
| Land Registry: | |||
| Purchase: | |||
| Up to £50,000.00 | £50.00 | ||
| £50,001.00 - £80,000.00 | £80.00 | ||
| £80,001.00 - £100,000.00 | £130.00 | ||
| £100,001.00 - £200,000.00 | £200.00 | ||
| £200,001.00 - £500,000.00 | £280.00 | ||
| £500,001.00 - £1,000,000.00 | £550.00 | ||
| Over £1,000,001.00 | £920.00 | ||
| Remortgage: | |||
| Up to £100,000.00 | £50.00 | ||
| £100,001.00 - £200,000.00 | £70.00 | ||
| £200,001.00 - £500,000.00 | £90.00 | ||
| £500,001.00 - 1,000,000.00 | £130.00 | ||
| 1,000,001.00 and above | £260.00 |
Search fees:
Budget between £300.00 and £500.00 depending on the Local Authority area. This will also cover the costs of a drainage search with the water company, environmental search and any other search specific to the property.
Services for you
Buying & Selling Your Home
- How much will it cost?
- Glossary
- Key Contacts
- News & articles
Court of Protection
Divorce and Family
Elderly Care
Interest Rate Swaps
Litigation & Dispute Resolution
Medical Negligence
Pensions & Investment Disputes
Personal Injury
Serious Injury
Trusts, Wills and Estates









